Carrollton Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3226 Delaford Dr 4 2 1,670 $340,000 $203.59
4528 Oriel Ln 3 3 2,611 $659,900 $252.74
1512 Brewster Dr 3 3 2,513 $539,990 $214.88
1724 Brookview Dr 3 3 2,008 $375,000 $186.75
2762 Keller Springs Pl 2 3 1,850 $364,000 $196.76
1521 Kessler Dr 3 3 1,966 $525,000 $267.04
2800 Keller Springs Rd Unit 3B 2 3 1,173 $299,000 $254.90
1732 Brighton Dr 4 2 1,915 $465,000 $242.82
2319 Castle Rock Rd 4 2 2,188 $550,000 $251.37
2903 Country Place Ct 3 3 2,215 $365,000 $164.79
Average: 3.3 2.7 2,169 $483,665 $222
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362
Address Beds Baths Living ft2 List Price Cost per ft2
2539 Quail Glen Rd 4 3 2,544 $300,000 $117.92
2116 Holly Hill Ln 3 3 1,499 $329,000 $219.48
1108 Creekstone Dr 3 2 1,651 $372,900 $225.86
1237 Wild Cherry Dr 3 2 1,937 $429,000 $221.48
2714 Lakeview Ln 4 3 2,689 $725,000 $269.62
1024 Mountview Dr 3 2 1,544 $329,900 $213.67
2107 Rose Cliff Ln 3 3 1,522 $349,000 $229.30
1725 Brake Dr 3 2 1,485 $279,900 Unknown
3111 Windsor Rd 3 2 1,896 $375,000 $197.78
1307 N Trail Dr 3 3 2,101 $430,000 $204.66
Average: 3.4 2.7 2,168 $476,437 $221
Viewing 1 - 10 of 3561
Viewing 1 - 10 of 3561

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: