Market report, updated
Search in the city of Azle
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
76 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 237 Lilac LnAzle, TX 76020 | 3 | 1 | 1,200 | $189,900 | $158 | — |
| 912 Northwest PkwyAzle, TX 76020 | — | — | — | $350,000 | — | — |
| 203 Briar Oaks DrAzle, TX 76020 | — | — | — | $142,000 | — | — |
| 253 Coalson XingAzle, TX 76086 | — | — | — | $99,000 | — | — |
| 6801 Briar RdAzle, TX 76020 | 3 | 2 | 1,562 | $450,000 | $288 | — |
| 201 N Ash AveAzle, TX 76020 | 4 | 3 | 2,004 | $322,500 | $160 | — |
| 7699 Peden RdAzle, TX 76020 | 3 | 2 | 1,153 | $1,500 | $1 | — |
| 1445 Yachtclub DrAzle, TX 76020 | 3 | 2 | 1,270 | $275,000 | $216 | — |
| 441 Windjammer LnAzle, TX 76020 | 4 | 3 | 2,431 | $456,000 | $187 | — |
| 1037 Neal RdAzle, TX 76020 | 3 | 2 | 1,311 | $275,000 | $209 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
218 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Don Eve CtAzle, TX 76020 | 3 | 3 | 1,850 | $429,900 | $232 | — |
| 239 Cedar DrAzle, TX 76020 | 3 | 2 | 1,848 | $1,600 | — | — |
| 232 Blanco DrAzle, TX 76020 | 4 | 2 | 1,656 | $290,785 | $175 | — |
| 590 Don Propp RdAzle, TX 76020 | 1 | 1 | 1,480 | $415,000 | $280 | — |
| 156 Creekwood Ranch RdAzle, TX 76020 | 4 | 2 | 2,129 | $475,000 | $223 | — |
| 116 Rasha DrAzle, TX 76020 | 5 | 3 | 2,603 | $599,000 | $230 | — |
| 1612 Tanglewood DrAzle, TX 76020 | 3 | 2 | 1,602 | $310,000 | $193 | — |
| 6880 Sandy Beach RdAzle, TX 76020 | 3 | 2 | 1,528 | $298,900 | $195 | — |
| 208 Wells Burnett RdAzle, TX 76020 | 3 | 1 | 1,038 | $159,700 | $153 | — |
| 2024 Forest Bridge DrAzle, TX 76020 | 4 | 3 | 2,495 | $619,900 | $248 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: