Market report, updated
Search in the city of Everman
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 133 Buie DrEverman, TX 76140 | 3 | 2 | 1,420 | $250,000 | $176 | — |
| 422 Thompson PlEverman, TX 76140 | 3 | 2 | 1,613 | $310,000 | $192 | — |
| 1032 E Enon AveEverman, TX 76140 | 4 | 2 | 2,345 | $350,000 | $149 | — |
| 629 Edna CtEverman, TX 76140 | 3 | 2 | 1,620 | $290,000 | $179 | — |
| 913 Russell RdEverman, TX 76140 | 3 | 2 | 1,660 | $220,000 | $132 | — |
| 128 Rosings PlEverman, TX 76140 | 4 | 3 | 2,167 | $329,000 | $151 | — |
| 3229 Kelso DrEverman, TX 76140 | 5 | 3 | 1,745 | $334,990 | $191 | — |
| 812 W Barron AveEverman, TX 76140 | 3 | 2 | 1,277 | $235,000 | $184 | — |
| 1033 Angela CtEverman, TX 76140 | 3 | 2 | 1,297 | $230,000 | $177 | — |
| 105 Musgrove RdEverman, TX 76140 | 3 | 2 | 1,326 | $253,900 | $191 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 Wichita StEverman, TX 76140 | 3 | 3 | 1,871 | $199,900 | $106 | — |
| 329 Deer Creek RdEverman, TX 76140 | 4 | 3 | 1,860 | $249,900 | $134 | — |
| 403 N Hansbarger StEverman, TX 76140 | 3 | 2 | 1,338 | $268,000 | $200 | — |
| 744 Windsor DrEverman, TX 76140 | 3 | 2 | 1,118 | $224,900 | $201 | — |
| 8013 Charlestown LnEverman, TX 76140 | 4 | 3 | 1,745 | $329,990 | $189 | — |
| 529 Georgetown DrEverman, TX 76140 | 3 | 2 | 1,369 | $234,500 | $171 | — |
| 409 Holley StEverman, TX 76140 | 3 | 1 | 1,218 | $164,500 | $135 | — |
| 909 Kelley DrEverman, TX 76140 | 3 | 2 | 1,346 | $244,000 | $181 | — |
| 421 Smith AveEverman, TX 76140 | 3 | 2 | 1,780 | $234,900 | $131 | — |
| 1021 Coury RdEverman, TX 76140 | 3 | 2 | 1,182 | $229,900 | $194 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: