Providence Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
26623 E Us Highway 380th Dr N/A N/A N/A $2,250,000 Unknown
4017 Gail Ln 4 4 3,636 $799,359 $219.85
10021 Cresent Dr 4 3 3,884 $799,000 $205.72
3905 Gail Ln 4 3 3,569 $788,569 $220.95
10020 Cresent Dr 4 4 4,229 $759,990 $179.71
3917 Gail Ln 4 3 3,255 $748,363 $229.91
4201 Gail Ln 5 4 3,875 $739,990 $190.97
4004 Reserve Way 3 3 2,542 $624,990 $245.87
2901 Lakeside Dr 6 5 3,947 $565,000 $143.15
Average: 3.6 2.7 2,106 $387,914 $170
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2
2516 Lakeside Dr 4 4 3,600 $599,900 Unknown
13161 Zion Dr 5 4 3,560 $560,000 Unknown
13112 Yellowstone Way 5 4 3,560 $545,000 Unknown
13144 Yellowstone Way 5 4 3,557 $535,000 Unknown
13137 Yellowstone Way 5 4 3,558 $535,000 Unknown
13104 Zion Dr 5 4 2,845 $525,000 Unknown
13148 Mizell Ln 5 3 3,064 $524,990 Unknown
13120 Limestone St 5 4 2,845 $520,000 Unknown
13160 Yellowstone Way 5 4 3,558 $520,000 Unknown
13101 Yellowstone Way 5 4 2,838 $520,000 Unknown
Average: 3.5 2.5 1,893 $325,696 $177
Viewing 1 - 10 of 1153
Viewing 1 - 10 of 1153

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: