Market report, updated
Search in the county of Anderson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 814 Campbell StPalestine, TX 75801 | 2 | 1 | 1,362 | $50,000 | $36 | — |
| 130 Hillcrest DrPalestine, TX 75801 | 3 | 2 | 1,367 | $195,000 | $142 | — |
| 811 N Cedar StPalestine, TX 75801 | 5 | 4 | — | $149,000 | — | — |
| 712 E Park AvePalestine, TX 75801 | — | — | — | $35,000 | — | — |
| 110 Elmwood CtPalestine, TX 75801 | — | — | — | $14,000 | — | — |
| 510 An County Road 2137Palestine, TX 75801 | 4 | 2 | 2,487 | $390,000 | $156 | — |
| 7312 TanglewoodFrankston, TX 75763 | 2 | 1 | 751 | $150,000 | $199 | — |
| 1503 An County Road 2110Elkhart, TX 75839 | 4 | 3 | 2,320 | $385,000 | $165 | — |
| 1018 An County Road 2301Tennessee Colony, TX 75861 | 5 | 2 | 2,428 | $413,000 | $170 | — |
| 92 Lake FrankstonFrankston, TX 75763 | 2 | 2 | 1,309 | $375,000 | $286 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
79 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
121 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11340 Fm 315Palestine, TX 75803 | 4 | 3 | 2,472 | $325,000 | $131 | — |
| 562 An County Road 2223Tennessee Colony, TX 75861 | — | — | — | $25,000 | — | — |
| 1806 N Link StPalestine, TX 75801 | 3 | 1 | 1,024 | $85,000 | $83 | — |
| 917 Acr 3051Frankston, TX 75763 | 3 | 2 | 2,396 | $695,000 | $290 | — |
| 119 Stephanie DrPalestine, TX 75803 | 3 | 2 | 1,563 | $289,000 | $184 | — |
| 0000 Brookhollow DrPalestine, TX 75801 | — | — | — | $21,000 | — | — |
| 706 N Perry St Unit 1Palestine, TX 75801 | — | — | — | $420,000 | — | — |
| 530 An County Rd 154Palestine, TX 75801 | 3 | 2 | 1,064 | $109,000 | $102 | — |
| 14889 N State Highway 19Palestine, TX 75803 | 3 | 1 | 1,246 | $159,900 | $128 | — |
| 4233 An County Road 163Palestine, TX 75801 | 4 | 2 | 1,624 | $289,000 | $177 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: