Market report, updated
Search in the county of Archer
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 S Center StArcher City, TX 76351 | 3 | 2 | 2,152 | $235,000 | $109 | — |
| 305 N SycamoreArcher City, TX 76351 | — | — | — | $210,000 | — | — |
| 410 N Oak StArcher City, TX 76351 | 2 | 1 | 1,110 | $115,000 | $103 | — |
| 323 SlaughterMegargel, TX 76370 | 2 | 1 | 1,575 | $490,000 | $311 | — |
| 211 S Rose StArcher City, TX 76351 | 4 | 2 | 1,350 | $185,000 | $137 | — |
| 133 Parker RdWichita Falls, TX 76310 | — | — | — | $170,400 | — | — |
| 2337 WalshMegargel, TX 76370 | 3 | 2 | 3,360 | $2,395,000 | $712 | — |
| 133 Parker RdWichita Falls, TX 76310 | — | — | — | $171,070 | — | — |
| 133 Parker RdWichita Falls, TX 76310 | — | — | — | $173,250 | — | — |
| 311 E Main StArcher City, TX 76351 | — | — | — | $615,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Davis RdArcher City, TX 76351 | — | — | — | $162,500 | — | — |
| 403 S Main StHolliday, TX 76366 | 2 | 2 | 1,122 | $159,999 | $142 | — |
| 18713 Fm 1954Wichita Falls, TX 76310 | 4 | 3 | 3,075 | $659,940 | $214 | — |
| 1111 S AshArcher City, TX 76351 | 4 | 4 | 3,388 | $649,900 | $191 | — |
| 19581 Fm 1954Holliday, TX 76366 | 4 | 2 | 2,156 | $449,000 | $208 | — |
| 717 N West AveHolliday, TX 76366 | 4 | 2 | 1,859 | $270,000 | $145 | — |
| 1305 OakMegargel, TX 76370 | 5 | 1 | 1,792 | $48,000 | $26 | — |
| 504 CedarMegargel, TX 76370 | 3 | 1 | 1,812 | $35,000 | $19 | — |
| 15777 Fm 2178th HwyOlney, TX 76374 | 5 | 3 | 2,920 | $265,000 | $90 | — |
| Knox County RdArcher City, TX 76351 | — | — | — | $592,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: