Market report, updated
Search in the county of Brazoria
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32118 Bayou BndRichwood, TX 77515 | — | — | — | $99,999 | — | — |
| 247 Leeward WayFreeport, TX 77541 | — | — | — | $58,999 | — | — |
| Tbd N Gulf BlvdFreeport, TX 77541 | — | — | — | $26,999 | — | — |
| 3803 E Peach Hollow CirPearland, TX 77584 | 2 | 2 | 1,559 | $229,000 | $146 | — |
| 438 Southern Oaks DrLake Jackson, TX 77566 | 3 | 2 | 1,893 | $239,000 | $126 | — |
| 119 Pin Oak DrAngleton, TX 77515 | — | — | — | $171,999 | — | — |
| 114 Woodridge XingClute, TX 77531 | 4 | 3 | 2,528 | $385,000 | $152 | — |
| N Texas AveHoliday Lakes, TX 77515 | — | — | — | $12,900 | — | — |
| Tbd County Road 257Freeport, TX 77541 | — | — | — | $1,500,000 | — | — |
| 1980 Country Place PkwyPearland, TX 77584 | — | — | — | $1,975,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5812 Orchard Trail DrPearland, TX 77581 | 3 | 2 | 1,950 | $330,000 | $169 | — |
| 376 River RdAngleton, TX 77515 | — | — | — | $95,000 | — | — |
| 2708 Tallow StAlvin, TX 77511 | 3 | 2 | 2,083 | $279,500 | $134 | — |
| 2703 Village Mills DrPearland, TX 77584 | 3 | 2 | 1,696 | $315,000 | $185 | — |
| 230 2nd StBrazoria, TX 77422 | 3 | 1 | 1,129 | $169,000 | $149 | — |
| 8734 Fm 521Brazoria, TX 77422 | — | — | — | $159,999 | — | — |
| 59 E Sagebrush StLake Jackson, TX 77566 | 3 | 2 | 1,524 | $199,000 | $130 | — |
| 205 N Mattson StWest Columbia, TX 77486 | 1 | 1 | 910 | $50,000 | $54 | — |
| tbd Tbd County RdBrazoria, TX 77422 | — | — | — | $44,990 | — | — |
| 18048 County Road 463Brazoria, TX 77422 | — | — | — | $249,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: