Market report, updated
Search in the county of Erath
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
112 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1937 N Dale AveStephenville, TX 76401 | 4 | 3 | 2,392 | $449,000 | $187 | — |
| 655 Anglers RdgBluff Dale, TX 76433 | 4 | 2 | 2,080 | $475,000 | $228 | — |
| 5651 County Road 208Hico, TX 76457 | 3 | 2 | 1,216 | $295,000 | $242 | — |
| 9755 Fm 205Stephenville, TX 76401 | 2 | 2 | 1,092 | $167,500 | $153 | — |
| Tbd County Road 239Hico, TX 76457 | — | — | — | $499,900 | — | — |
| 911 E Lewis DrStephenville, TX 76401 | 6 | 6 | 2,392 | $469,000 | $196 | — |
| County Road 160Bluff Dale, TX 76433 | — | — | — | $1,416,800 | — | — |
| 2231 Diamond Oaks RdStephenville, TX 76401 | 3 | 5 | 3,479 | $1,750,000 | $503 | — |
| 555 County Road 300Dublin, TX 76446 | 3 | 3 | 2,102 | $595,000 | $283 | — |
| Tbd Pr 752Mingus, TX 76463 | — | — | — | $320,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
477 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2158 County Road 521Dublin, TX 76446 | 2 | 1 | 1,860 | $1,100,000 | $591 | — |
| Tbd E Blackjack StDublin, TX 76446 | 2 | 1 | 908 | $126,999 | $139 | — |
| 160 Buckskin CtStephenville, TX 76401 | 3 | 2 | 1,456 | $224,999 | $154 | — |
| 2035 Mesa Vista DrStephenville, TX 76401 | 2 | 2 | 640 | $99,000 | $154 | — |
| 1022 W Green StStephenville, TX 76401 | 3 | 2 | 1,429 | $275,000 | $192 | — |
| 7635 W Fm 8Stephenville, TX 76401 | — | — | 896 | $400,000 | $446 | — |
| 410 Vine StDublin, TX 76446 | 2 | 1 | 722 | $94,250 | $130 | — |
| 1727 Wildhorse LnStephenville, TX 76401 | 3 | 2 | 1,512 | $130,000 | $85 | — |
| 818 County Road 104Bluff Dale, TX 76433 | 3 | 4 | 2,252 | $1,675,000 | $743 | — |
| 14225 W Fm 8Stephenville, TX 76401 | 3 | 2 | 1,568 | $495,000 | $315 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: