Market report, updated
Search in the county of Freestone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Romeo RdTeague, TX 75860 | 3 | 2 | 1,472 | $265,000 | $180 | — |
| 151 Fcr 1128Streetman, TX 75859 | 2 | 1 | 864 | $425,000 | $491 | — |
| Tbd County Road 1128Streetman, TX 75859 | — | — | — | $267,517 | — | — |
| 201 County Road 140Streetman, TX 75859 | — | — | — | $299,000 | — | — |
| 234 Knights CirStreetman, TX 75859 | 3 | 2 | 1,232 | $539,000 | $437 | — |
| 305 N Ross AveStreetman, TX 75859 | 4 | 3 | 2,800 | $375,000 | $133 | — |
| Tbd Hwy 14Wortham, TX 76693 | — | — | — | $25,000 | — | — |
| Lot 1-3 WoodStreetman, TX 75859 | — | — | — | $37,500 | — | — |
| 587 Reed StFairfield, TX 75840 | 3 | 2 | 1,840 | $119,000 | $64 | — |
| 219 County Road 1260Fairfield, TX 75840 | 3 | 2 | 1,364 | $299,000 | $219 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
323 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Private Road 1280Fairfield, TX 75840 | 3 | 3 | 2,600 | $315,000 | $121 | — |
| 0000 County Road 855Teague, TX 75860 | — | — | — | $425,000 | — | — |
| 620 Maple StTeague, TX 75860 | 3 | 2 | 1,402 | $112,500 | $80 | — |
| 113 N County Road 681Teague, TX 75860 | 3 | 2 | 1,792 | $439,000 | $244 | — |
| 819 Pecan StTeague, TX 75860 | 3 | 1 | 2,798 | $150,000 | $53 | — |
| 429 Davis StFairfield, TX 75840 | 3 | 2 | 2,073 | $219,900 | $106 | — |
| 207 Northline RdTeague, TX 75860 | 3 | 2 | 1,953 | $389,000 | $199 | — |
| 649 E Us Highway 84Fairfield, TX 75840 | 3 | 3 | 2,858 | $475,000 | $166 | — |
| 170 Fcr 242Fairfield, TX 75840 | 3 | 3 | 2,040 | $1,400,000 | $686 | — |
| 575 Ferndale LnFairfield, TX 75840 | 3 | 2 | 1,488 | $175,000 | $117 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: