Market report, updated
Search in the county of Gregg
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 Mcgrede StLongview, TX 75605 | 3 | 2 | 1,400 | $129,900 | $92 | — |
| 902 Kingsbury CtLongview, TX 75604 | 5 | 4 | 2,839 | $385,000 | $135 | — |
| 1003 Premier RdLongview, TX 75604 | 3 | 2 | 1,564 | $179,900 | $115 | — |
| Tbd S Tyler RdGladewater, TX 75605 | — | — | — | $115,000 | — | — |
| 202 W Elm Creek DrLongview, TX 75605 | 4 | 2 | 1,566 | $224,900 | $143 | — |
| 3 Daisy CtLongview, TX 75604 | 4 | 4 | 5,054 | $740,000 | $146 | — |
| Brown StLongview, TX 75601 | — | — | — | $249,999 | — | — |
| 5414 Tryon RdLongview, TX 75605 | 5 | 5 | 4,733 | $875,000 | $184 | — |
| 210 MosleyLongview, TX 75605 | — | 3 | 1,893 | $277,900 | $146 | — |
| 2510 S Wychelm DrKilgore, TX 75662 | 4 | 3 | 3,875 | $199,000 | $51 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4207 State Highway 42Kilgore, TX 75662 | 3 | 2 | 1,848 | $67,500 | $36 | — |
| 3712 Pratt DrLongview, TX 75604 | 3 | 2 | 1,351 | $215,000 | $159 | — |
| 311 Hillshore DrLongview, TX 75605 | 3 | 2 | 1,328 | $249,900 | $188 | — |
| 200 Lakewood DrLongview, TX 75604 | 4 | 3 | 2,184 | $199,995 | $91 | — |
| 3400 N 4th StLongview, TX 75605 | — | — | — | $3,250,000 | — | — |
| 209 Morningstar DrLongview, TX 75605 | 4 | 2 | 2,032 | $345,000 | $169 | — |
| 313 Ithaca DrLongview, TX 75604 | 4 | 2 | 2,382 | $355,000 | $149 | — |
| 1214 Jasmine LnLongview, TX 75604 | 4 | 5 | 2,983 | $575,000 | $192 | — |
| 377 Utzman RdKilgore, TX 75662 | 4 | 4 | 2,538 | $819,000 | $322 | — |
| 907 W Nelson StLongview, TX 75601 | — | — | — | $9,600 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: