Market report, updated
Search in the county of Hidalgo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2209 E Mahala AveAlton, TX 78573 | 3 | 1 | 999 | $94,800 | $94 | — |
| 4406 S Raul Longoria RdEdinburg, TX 78542 | — | — | — | $1,060,100 | — | — |
| 900 N International BlvdWeslaco, TX 78599 | — | — | — | $1,036,200 | — | — |
| 3013 W Sandlewood St Unit 1Edinburg, TX 78541 | 5 | 4 | — | $325,000 | — | — |
| 23912 San Miguel AveEdinburg, TX 78542 | 3 | 1 | 1,152 | $139,900 | $121 | — |
| Tbd-6 1 Mile East RdMercedes, TX 78570 | — | — | — | $169,200 | — | — |
| 904 N Kentucky StAlton, TX 78573 | 10 | 8 | — | $460,000 | — | — |
| 999 Interstate 2Palmview, TX 78572 | — | — | — | $2,290,000 | — | — |
| 999 Expy 83Palmview, TX 78572 | — | — | — | $3,900,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 Sofia DrMission, TX 78574 | 2 | 1 | 720 | $75,000 | $104 | — |
| 1718 Mesquite DrMercedes, TX 78570 | — | — | — | $49,998 | — | — |
| 3612 Hummingbird AveMcallen, TX 78504 | 3 | 3 | 1,970 | $210,000 | $106 | — |
| 1310 HarrisonAlton, TX 78573 | 12 | 8 | — | $495,500 | — | — |
| 3405 Golden NuggetEdinburg, TX 78541 | 10 | — | — | $525,000 | — | — |
| 2927 S Alamo RdAlamo, TX 78516 | — | — | — | $2,000,000 | — | — |
| 936 NoeliaElsa, TX 78538 | — | — | — | $37,997 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: