Market report, updated
Search in the county of Liberty
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1715 Rd 5729Cleveland, TX 77327 | — | — | — | $34,500 | — | — |
| 1707 Rd 5729Cleveland, TX 77327 | — | — | — | $34,500 | — | — |
| 238 County Road 441Dayton, TX 77535 | — | — | — | $84,999 | — | — |
| 416 Rd 5913 13Cleveland, TX 77327 | — | — | — | $45,000 | — | — |
| 420 Rd 59-13Cleveland, TX 77327 | — | — | — | $44,900 | — | — |
| 2391 Rd 5838Cleveland, TX 77327 | — | — | — | $59,900 | — | — |
| 24 Rd 5203Cleveland, TX 77327 | 3 | 2 | 1,250 | $109,990 | $87 | — |
| 1 County Road 2522Dayton, TX 77535 | — | — | — | $12,000 | — | — |
| 127 County Road 190Liberty, TX 77575 | — | — | — | $69,500 | — | — |
| 2.8 ac 2.8 Ac Hwy 90Devers, TX 77575 | — | — | — | $174,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Love DrCleveland, TX 77327 | — | — | — | $21,900 | — | — |
| 2747 Rd 2748Cleveland, TX 77327 | — | — | — | $15,000 | — | — |
| 518 County Road 677Dayton, TX 77535 | — | — | — | $599,900 | — | — |
| Tbd Road 2726 DriveCleveland, TX 77327 | — | — | — | $5,999 | — | — |
| 1044 County Road 2060Hardin, TX 77564 | — | — | — | $160,997 | — | — |
| 1094 County Road 2060Hardin, TX 77564 | — | — | — | $239,997 | — | — |
| 1166 County Road 2060Hardin, TX 77564 | — | — | — | $299,997 | — | — |
| 254 County Road 2296Cleveland, TX 77327 | — | — | — | $160,000 | — | — |
| 2405-2407-2411-2413 County Road 2235Cleveland, TX 77327 | 9 | — | — | $450,000 | — | — |
| 015 Crk 2305 SCleveland, TX 77327 | — | — | — | $56,899 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: