Market report, updated
Search in the county of Mitchell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 E 10th StColorado City, TX 79512 | 2 | 1 | 1,113 | $15,000 | $13 | — |
| 604 E 9th StColorado City, TX 79512 | 2 | 2 | 1,975 | $130,000 | $65 | — |
| 2116 Lcr 252Colorado City, TX 79512 | 2 | 2 | 1,063 | $135,000 | $126 | — |
| Tbd 0 County Road 422Loraine, TX 79532 | — | — | — | $319,900 | — | — |
| 937 E 16th StColorado City, TX 79512 | 3 | 1 | 1,092 | $99,900 | $91 | — |
| 510 E Campbell AveLoraine, TX 79532 | — | — | — | $70,000 | — | — |
| 876 Lcr 315Colorado City, TX 79512 | — | — | 1,800 | $170,000 | $94 | — |
| 2182 S State Highway 208Colorado City, TX 79512 | — | — | — | $1,500,000 | — | — |
| Tbd County Road 260Colorado City, TX 79512 | — | — | — | $1,068,750 | — | — |
| Tbd S Hwy 208Colorado City, TX 79512 | — | — | — | $664,685 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 840 Cherry StColorado City, TX 79512 | 3 | 2 | 1,080 | $25,000 | $23 | — |
| 16007 I-20Loraine, TX 79532 | — | — | — | $875,000 | — | — |
| 105 E 9th StColorado City, TX 79512 | 2 | 1 | 1,204 | $37,000 | $30 | — |
| 816 E 11th StColorado City, TX 79512 | 2 | 1 | 792 | $50,000 | $63 | — |
| Tbd County RdColorado City, TX 79512 | — | — | — | $92,900 | — | — |
| 1072 Fm 2836Colorado City, TX 79512 | 3 | 3 | 2,271 | $409,900 | $180 | — |
| 1165 W County Road 337Colorado City, TX 79512 | — | — | — | $409,000 | — | — |
| 700 County Road 157Colorado City, TX 79512 | 3 | 1 | 1,370 | $92,000 | $67 | — |
| 302 S Reeves StLoraine, TX 79532 | 2 | 2 | 1,588 | $41,900 | $26 | — |
| 7000 County Rd 335Colorado City, TX 79512 | — | — | — | $775,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: