Market report, updated
Search in the county of Nolan
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
24 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 E 4th StSweetwater, TX 79556 | — | — | — | $250,000 | — | — |
| 205 Bell StSweetwater, TX 79556 | 3 | 1 | 1,792 | $40,000 | $22 | — |
| 406 E 12th StSweetwater, TX 79556 | 2 | 1 | 938 | $70,000 | $74 | — |
| Tbd County Road 107Trent, TX 79561 | — | — | — | $52,000 | — | — |
| 111 W Arkansas AveSweetwater, TX 79556 | — | — | — | $65,000 | — | — |
| 365 County Road 252Sweetwater, TX 79556 | 3 | 2 | 2,330 | $219,000 | $93 | — |
| 465 County Road 252Sweetwater, TX 79556 | 2 | 2 | 1,357 | $209,900 | $154 | — |
| 1880 Fm 2035Sweetwater, TX 79556 | — | — | — | $1,138,350 | — | — |
| 510 County Road 129Trent, TX 79561 | 2 | 2 | 1,671 | $169,900 | $101 | — |
| 166 Private RdBlackwell, TX 79506 | — | — | — | $405,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
152 of 153 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 County Road 370Sweetwater, TX 79556 | 3 | 2 | 1,710 | $315,000 | $184 | — |
| 14600 N Interstate 20Roscoe, TX 79545 | 3 | 4 | 2,969 | $800,000 | $269 | — |
| 131 Mesquite LnSweetwater, TX 79556 | 3 | 2 | 2,663 | $199,900 | $75 | — |
| 1435 Bandera DrRoscoe, TX 79545 | 3 | 2 | 2,315 | $224,999 | $97 | — |
| 15080 Hwy 126Not Provided, TX 79537 | 2 | 2 | 3,000 | $125,000 | $41 | — |
| 830 San Carlos StSweetwater, TX 79556 | 4 | 1 | 1,318 | $130,000 | $98 | — |
| Tbd 200 County Road 220No City, TX 79566 | — | — | — | $695,000 | — | — |
| 1217 Town Creek DrSweetwater, TX 79556 | 3 | 2 | 1,031 | $149,900 | $145 | — |
| 2202 Chester StSweetwater, TX 79556 | 2 | 1 | 1,280 | $75,000 | $58 | — |
| 1400 Sunnyvale StSweetwater, TX 79556 | 4 | 2 | 1,870 | $160,000 | $85 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: