Market report, updated
Search in the county of Rains
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2141 Rs County Road 2250Alba, TX 75410 | 3 | 2 | 2,171 | $740,000 | $340 | — |
| 221 Private RdEmory, TX 75440 | 3 | 2 | 1,364 | $154,000 | $112 | — |
| 159 County Road 3365Emory, TX 75440 | 3 | 2 | 1,860 | $367,900 | $197 | — |
| 131 Pine StEmory, TX 75440 | 2 | 2 | 1,304 | $269,000 | $206 | — |
| 215 Lance LnEmory, TX 75440 | 3 | 2 | 1,365 | $368,000 | $269 | — |
| Lot 83 TBD Center DrivePoint, TX 75472 | — | — | — | $30,000 | — | — |
| Lot 53 TBD Center DrivePoint, TX 75472 | — | — | — | $25,000 | — | — |
| Lot 52 TBD Center DrivePoint, TX 75472 | — | — | — | $25,000 | — | — |
| Lot 40 TBD Center DrivePoint, TX 75472 | — | — | — | $15,000 | — | — |
| Lot 50 TBD Center DrivePoint, TX 75472 | — | — | — | $25,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
78 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
259 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Garrett AveEast Tawakoni, TX 75472 | 2 | 2 | 1,780 | $170,000 | $95 | — |
| 217 Rs County Road 1399Point, TX 75472 | — | — | — | $110,500 | — | — |
| 160 Rains County Road 2181Emory, TX 75440 | — | — | — | $75,900 | — | — |
| 220 Littlefield DrEast Tawakoni, TX 75472 | 2 | 2 | 960 | $165,500 | $172 | — |
| 200 Harris HbrEast Tawakoni, TX 75472 | 3 | 2 | 1,544 | $275,000 | $178 | — |
| 370 Locust StPoint, TX 75472 | — | 1 | 1,092 | $85,000 | $77 | — |
| 2379 Fm 515Emory, TX 75440 | 2 | 2 | 896 | $95,000 | $106 | — |
| 448 Rs County Rd 2340Alba, TX 75440 | 4 | 3 | 2,271 | $445,000 | $195 | — |
| 1147 Rs County Road 3503Emory, TX 75440 | 4 | 4 | 2,324 | $525,000 | $225 | — |
| 910 Hwy 69Emory, TX 75440 | 3 | 2 | 1,596 | $245,000 | $153 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: