Market report, updated
Search in the county of Rusk
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13120 E County Road 2144Tatum, TX 75691 | 3 | 2 | 2,083 | $534,900 | $256 | — |
| N County Road 4264Cushing, TX 75760 | — | — | — | $595,000 | — | — |
| 20042 Fm 1716Tatum, TX 75691 | 4 | 5 | 3,463 | $739,500 | $213 | — |
| 16054 Fm 782 NTatum, TX 75652 | 4 | 2 | 2,024 | $349,995 | $172 | — |
| 12250 Farm To Market RdTatum, TX 75652 | — | — | — | $373,000 | — | — |
| Tx-204 County Road Unit 4180DReklaw, TX 75784 | — | — | — | $385,000 | — | — |
| Tbd County Road 483Henderson, TX 75654 | — | — | — | $3,300,000 | — | — |
| 1378 W Loop 571 SHenderson, TX 75654 | — | — | — | $1,000 | — | — |
| 500 Uren Lee RdOverton, TX 75684 | — | — | — | $178,998 | — | — |
| 9462 County Road 147 WOverton, TX 75684 | 2 | 1 | 1,917 | $179,999 | $93 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd County Road 295Kilgore, TX 75662 | — | — | — | $52,000 | — | — |
| 22679 Us Highway 259 SMount Enterprise, TX 75681 | 3 | 2 | 2,667 | $215,000 | $80 | — |
| Tbd-D Fm 2867Henderson, TX 75654 | — | — | — | $199,000 | — | — |
| Tbd-A County Road 3163Laneville, TX 75667 | — | — | — | $642,890 | — | — |
| Tbd-C Fm 2867Henderson, TX 75654 | — | — | — | $171,360 | — | — |
| 14284 N 322nd HwyKilgore, TX 75662 | — | — | — | $2,295,000 | — | — |
| 14284 Tx 322Kilgore, TX 75662 | — | — | — | $1,745,000 | — | — |
| 235 County Road 1130Kilgore, TX 75662 | 3 | 4 | 2,927 | $599,900 | $204 | — |
| 170 County Road 2160dTatum, TX 75691 | 3 | 3 | 3,055 | $575,000 | $188 | — |
| 246 Angela LnHenderson, TX 75654 | 3 | 2 | 2,864 | $299,000 | $104 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: