Market report, updated
Search in the county of Upshur
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2724 Bobwhite RdGilmer, TX 75645 | 5 | 4 | 3,781 | $449,995 | $119 | — |
| 384 Hickory RdBig Sandy, TX 75755 | 1 | 3 | 983 | $175,000 | $178 | — |
| Tbd Floyd RdGilmer, TX 75645 | — | — | — | $1,200,000 | — | — |
| Tbd Princess LnGilmer, TX 75644 | — | — | — | $134,900 | — | — |
| 1702 Briarwood StGilmer, TX 75644 | 3 | 2 | 1,460 | $185,000 | $126 | — |
| Tbd Pr Off Almond RdBig Sandy, TX 75647 | — | — | — | $85,000 | — | — |
| Tbd Peach Unit 1Gilmer, TX 75755 | — | — | — | $291,994 | — | — |
| Tbd Falcon ViewDiana, TX 75640 | — | — | — | $259,000 | — | — |
| 290 Indian RockGilmer, TX 75645 | — | — | — | $55,000 | — | — |
| 657 Us Highway 271 NGilmer, TX 75644 | — | — | — | $3,600,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
126 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd White Oak RdBig Sandy, TX 75647 | — | — | — | $117,000 | — | — |
| 3166 Fm 49Gilmer, TX 75644 | 1 | 1 | 576 | $99,000 | $171 | — |
| 6157 Fm 556Gilmer, TX 75644 | 3 | 1 | 1,008 | $172,500 | $171 | — |
| Tbd Fm 726Gilmer, TX 75645 | — | — | — | $75,000 | — | — |
| 1007 N Montgomery StGilmer, TX 75644 | 2 | 1 | 1,140 | $119,900 | $105 | — |
| 00 Hydrangea RdOre City, TX 75683 | — | — | — | $19,000 | — | — |
| Tbd White Oak RdGladewater, TX 75647 | — | — | — | $78,000 | — | — |
| 5982 Doe TrlGilmer, TX 75645 | 3 | 2 | 1,508 | $95,000 | $62 | — |
| 9324 Private RdGilmer, TX 75645 | 3 | 2 | 2,580 | $65,000 | $25 | — |
| LOT 10 Fm 49Gilmer, TX 75644 | — | — | — | $45,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: