Market report, updated
Condo (rental) search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 611 Oriole Blvd Unit 301Duncanville, TX 75116 | 3 | 2 | 1,300 | $1,950 | $1 | — |
| 1618 Bois D Arc St Unit 102Commerce, TX 75428 | 2 | 2 | 1,000 | $895 | — | — |
| 708 Fall Wheat DrDesoto, TX 75115 | 3 | 3 | 2,130 | $1,800 | — | — |
| 1702 Hunt St Unit 1Commerce, TX 75428 | 1 | 1 | 600 | $500 | — | — |
| 6211 W Northwest Hwy Unit 1501Dallas, TX 75225 | 3 | 2 | 1,673 | $3,500 | $2 | — |
| 7522 Holly Hill, Unit 12Dallas, TX 75231 | 1 | 1 | 649 | $1,250 | $1 | — |
| 2201 Wolf St Unit 2205Dallas, TX 75201 | 1 | 1 | 1,025 | $2,250 | $2 | — |
| 11470 Audelia Rd Unit 256Dallas, TX 75243 | 2 | 2 | 985 | $1,000 | $1 | — |
| 2201 Wolf St Unit 4205Dallas, TX 75201 | 2 | 2 | 1,498 | $2,665 | $1 | — |
| 2711 Vistaview DrCorinth, TX 76210 | 4 | 3 | 3,056 | $2,750 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
358 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 State St Unit 1110Dallas, TX 75201 | 3 | 4 | 2,306 | $5,285 | $2 | — |
| 645 Harvest Moon DrVenus, TX 76084 | 2 | 2 | 1,134 | $1,595 | $1 | — |
| 9609 Walnut St Unit 10105Dallas, TX 75243 | 1 | 1 | 759 | $950 | $1 | — |
| 2240 Tarpley Rd Unit 484Carrollton, TX 75006 | 3 | 2 | 1,083 | $1,700 | $1 | — |
| 2456 Siskiyou StLewisville, TX 75056 | 4 | 4 | 2,027 | $2,999 | $1 | — |
| 1709 Short St Unit ACleburne, TX 76033 | 1 | 1 | 672 | $825 | $1 | — |
| 3026 Mahanna Spgs Unit BDallas, TX 75235 | 1 | 1 | 515 | $1,300 | $2 | — |
| 3755 E Mckinney St Unit 533Denton, TX 76208 | 2 | 2 | 983 | $1,241 | $1 | — |
| 1907 Luther RdIrving, TX 75063 | 3 | 4 | 2,658 | $3,000 | $1 | — |
| 3310 Colorado LnSachse, TX 75048 | 3 | 3 | 1,996 | $2,700 | $1 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: