Market report, updated
Land search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes among the newest.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168 Russell DrRockwall, TX 75032 | — | — | — | $75,000 | — | — |
| 914 Indian Creek DrGranbury, TX 76048 | — | — | — | $24,900 | — | — |
| Tbd County Road 1128Streetman, TX 75859 | — | — | — | $267,517 | — | — |
| 13030 State Highway 121Anna, TX 75409 | — | — | — | $1,150 | — | — |
| 2109 Pinnell CtCorinth, TX 76210 | — | — | — | $360,000 | — | — |
| 4115 Khawlah Nafal CtIrving, TX 75038 | — | — | — | $235,000 | — | — |
| Tbd TbdCanton, TX 75103 | — | — | — | $1,100,000 | — | — |
| 199 Tbd Castle Harbour DrGraford, TX 76449 | — | — | — | $24,900 | — | — |
| E County Road 489Tyler, TX 75706 | — | — | — | $119,900 | — | — |
| 375 County Road 4305Whitewright, TX 75491 | — | — | — | $674,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes among the newest.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 E Fm 2273May, TX 76857 | — | — | — | $349,900 | — | — |
| 7612 W Shore DrThe Colony, TX 75056 | — | — | — | $170,000 | — | — |
| 1624 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1616 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1620 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 5744 Westworth Village BlvdWestworth Village, TX 76114 | — | — | — | $6,000,000 | — | — |
| 42530 County RdParis, TX 75462 | — | — | — | $220,000 | — | — |
| Lot 1 Fm 1178Clyde, TX 79510 | — | — | — | $125,000 | — | — |
| 4085 Bridgecreek DrRockwall, TX 75032 | — | — | — | $169,900 | — | — |
| 427 Co Rd 2719Mabank, TX 75147 | — | — | — | $180,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: