Market report, updated
Manufactured Home search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 David StBrownwood, TX 76801 | 3 | 2 | 2,012 | $275,000 | $136 | — |
| 2506 Live Oak TrlClyde, TX 79510 | 4 | 2 | 2,432 | $299,000 | $122 | — |
| 2334 Sanbar Rd Unit 14Graford, TX 76449 | 3 | 1 | 876 | $55,000 | $62 | — |
| 3160 County Road 2134Caddo Mills, TX 75135 | 3 | 2 | 1,488 | $179,000 | $120 | — |
| 6476 Private Road 2269Quinlan, TX 75474 | 3 | 2 | 1,480 | $280,000 | $189 | — |
| 104 Private Road 1114Decatur, TX 76234 | 4 | 2 | 2,176 | $252,500 | $116 | — |
| 2641 Old Lorena RdWoodway, TX 76712 | 4 | 2 | 1,792 | $375,000 | $209 | — |
| 1812 Blue Lacy TrlMontgomery, TX 77356 | 3 | 2 | 1,140 | $80,000 | $70 | — |
| 1807 Blue Lacy TrlMontgomery, TX 77356 | 3 | 2 | 1,264 | $90,000 | $71 | — |
| 1825 Blue Lacy TrlMontgomery, TX 77356 | 4 | 2 | 1,475 | $135,000 | $91 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1057 Carnagie RdPoolville, TX 76487 | 4 | 2 | 1,475 | $281,990 | $191 | — |
| 5913 Hawk CtVenus, TX 76084 | 3 | 2 | 2,016 | $150,000 | $74 | — |
| 1894 King Orchard RdSarepta, LA 71071 | 4 | 2 | 2,642 | $160,000 | $60 | — |
| 309 Lark Meadow DrRunaway Bay, TX 76426 | 5 | 3 | 2,001 | $257,000 | $128 | — |
| 110 County Road 32150Brookston, TX 75421 | 3 | 2 | 980 | $1,250 | $1 | — |
| 4201 Private Road 4284Hawley, TX 79525 | 3 | 2 | 1,680 | $279,000 | $166 | — |
| 485 County Road 4927Trenton, TX 75490 | 3 | 2 | 1,568 | $295,000 | $188 | — |
| 6353 Farm ToKaufman, TX 75142 | 3 | 2 | 1,344 | $225,000 | $167 | — |
| 289 N Lake DrMurchison, TX 75778 | 3 | 2 | 1,680 | $195,000 | $116 | — |
| 160 Buckskin CtStephenville, TX 76401 | 3 | 2 | 1,456 | $224,999 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: