Market report, updated
Single Family Residential search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2401 Chipping Campden RdArgyle, TX 76226 | 4 | 3 | 3,998 | $1,250,000 | $312 | — |
| 1452 W Quitman StEmory, TX 75440 | 3 | 3 | 1,998 | $725,000 | $362 | — |
| 6014 Pepperwood CirBossier City, LA 71111 | 4 | 2 | 2,255 | $330,000 | $146 | — |
| 123 Brisbane CtGlenn Heights, TX 75154 | 3 | 2 | 1,252 | $262,500 | $209 | — |
| 5607 Poplar Ct WColleyville, TX 76034 | 3 | 3 | 2,551 | $875,000 | $343 | — |
| 6201 Locust StRowlett, TX 75089 | 3 | 2 | 1,344 | $240,000 | $178 | — |
| 410 Stone Creek DrAllen, TX 75002 | 4 | 3 | 2,487 | $535,000 | $215 | — |
| 9021 Ridgeriver WayFort Worth, TX 76131 | 4 | 2 | 1,860 | $295 | — | — |
| 3558 Lincoln DrFrisco, TX 75034 | 4 | 4 | 3,098 | $575,000 | $185 | — |
| 4216 Valley Brook DrRichardson, TX 75082 | 4 | 4 | 3,952 | $750,000 | $189 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
290 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3121 GrandeurCelina, TX 75009 | 5 | 7 | 5,838 | $2,519,413 | $431 | — |
| 9209 Pasadena DrAlvarado, TX 76009 | 4 | 2 | 1,902 | $314,999 | $165 | — |
| 220 Heron Springs DrShreveport, LA 71106 | 3 | 2 | 1,858 | $272,335 | $146 | — |
| 1020 Viburnum WayCelina, TX 75009 | 4 | 4 | 2,994 | $690,900 | $230 | — |
| 4434 Fairway DrShreveport, LA 71109 | 3 | 2 | 1,410 | $149,000 | $105 | — |
| 2237 Country Oaks DrGarland, TX 75040 | 3 | 2 | 1,576 | $285,000 | $180 | — |
| 642 YarbroughBossier City, LA 71111 | 3 | 1 | 1,052 | $60,000 | $57 | — |
| 249 BeechcraftAbilene, TX 79602 | 4 | 3 | 2,451 | $450,000 | $183 | — |
| 2320 Hartline DrDallas, TX 75228 | 4 | 2 | 1,537 | $199,999 | $130 | — |
| 10001 Beaver Creek DrShreveport, LA 71106 | 3 | 2 | 2,169 | $289,900 | $133 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: