Market report, updated
Townhome search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 961 Concan DrPlano, TX 75075 | 2 | 3 | 1,867 | $474,990 | $254 | — |
| 1879 Amber LnCarrollton, TX 75007 | 3 | 2 | 1,250 | $342,000 | $273 | — |
| 953 Concan DrPlano, TX 75075 | 3 | 4 | 2,096 | $489,990 | $233 | — |
| 839 Earhart AveGrand Prairie, TX 75051 | 2 | 2 | 1,438 | $275,000 | $191 | — |
| 832 Chateau Valee CirBedford, TX 76022 | 3 | 2 | 1,708 | $275,000 | $161 | — |
| 6213 Bellaire Dr SFort Worth, TX 76132 | 2 | 2 | 1,486 | $250,845 | $168 | — |
| 104 Montego DrMesquite, TX 75149 | 4 | 2 | 1,504 | $189,900 | $126 | — |
| 10005 Monastery DrPlano, TX 75025 | 2 | 2 | 1,359 | $299,900 | $220 | — |
| 8404 Forest Ln Unit 1005Dallas, TX 75243 | 2 | 2 | 1,129 | $169,900 | $150 | — |
| 5432 Jacob DrGrand Prairie, TX 75052 | 3 | 3 | 1,798 | $315,000 | $175 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4101 N Reserve LnAddison, TX 75001 | 3 | 4 | 2,058 | $630,000 | $306 | — |
| 4012 Buena Vista StDallas, TX 75204 | 2 | 3 | 2,230 | $1,349,000 | $604 | — |
| 201 Carroll StFort Worth, TX 76107 | 3 | 4 | 2,583 | $649,900 | $251 | — |
| 5304 Springlake PkwyHaltom City, TX 76117 | 3 | 3 | 1,425 | $275,000 | $192 | — |
| 600 Damsel June StLewisville, TX 75056 | 4 | 4 | 2,704 | $711,210 | $263 | — |
| 3336 Anchor CtDallas, TX 75219 | 3 | 4 | 2,462 | $629,000 | $255 | — |
| 4648 Christopher PlDallas, TX 75204 | 2 | 3 | 2,435 | $1,697,000 | $696 | — |
| 1035 Splitrock DrAllen, TX 75013 | 2 | 3 | 1,586 | $394,750 | $248 | — |
| 12466 Montego PlzDallas, TX 75230 | 3 | 3 | 2,228 | $619,000 | $277 | — |
| 131 Fountain VwShreveport, LA 71118 | 2 | 2 | 1,196 | $155,000 | $129 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: